On 2021.Apr.20, Ministry of Civil Aviation & Authority of Mongolia announced that 16 Chartered Flights are scheduled in May-2021. For Ticket Bookings, please contact MIAT or respective airlines.
| May 1 | Tokyo– Ulaanbaatar | MIAT | 142 /transit passengers/ |
| May 1 | Seoul-Ulaanbaatar | Asiana Airlines | 276 |
| May 5 | Seoul-Ulaanbaatar | MIAT | 162 /transit passengers/ |
| May 7 | Seoul-Ulaanbaatar | MIAT | 162 |
| May 11 | Seoul-Ulaanbaatar | Korean Air | 270 |
| May 13 | Seoul-Ulaanbaatar | MIAT | 162 |
| May 14 | Frankfurt-Ulaanbaatar | MIAT | 162 /transit passengers from EU/ |
| May 15 | Busan-Ulaanbaatar-Seoul | Air Busan | 160 |
| May 15 | Tokyo-Ulaanbaatar | MIAT | 142 /transit passengers/ |
| May 19 | Seoul-Ulaanbaatar | MIAT | 162 |
| May 21 | Seoul-Ulaanbaatar | MIAT | 162 /transit passengers/ |
| May 26 | Tokyo-Ulaanbaatar | MIAT | 142 /transit passengers/ |
| May 26 | Frankfurt-Ulaanbaatar | MIAT | 162 /transit passengers from EU |
| May 27 | Seoul-Ulaanbaatar | Korean Air | 270 |
| May 28 | Istanbul-Ulaanbaatar | Turkish Airlines | 280 |
| May 29 | Seoul-Ulaanbaatar | MIAT | 162 |
