Covid-19 Vaccination Centers in Ulaanbaatar – Bayangol, Bayanzurkh, Baganuur, Bagakhangai, Chingeltei, Khan-Uul, Nalaikh, Songiokhairkhan, Sukhbaatar District
| Ulaanbaatar | KHOROO | LOCATION |
| Bayangol | 1,2,3,4 | 73rd School |
| Bayangol | 5,6 | 43th School |
| Bayangol | 7,8,9,13,21 | 78th School |
| Bayangol | 9,10,13,21 | 113th School |
| Bayangol | 11,12,22,23 | 28th School |
| Bayangol | 14,15,17,18 | 40th School |
| Bayangol | 16,19 | 20th School |
| Bayangol | 20,25 | 56th School |
| Bayangol | 24, Harn Khoroolol | 141st School |
| Bayangol | AAH | 22nd School |
| Bayanzurkh | 1,3,7 | |
| Bayanzurkh | 2,4,21,27 | 102nd School |
| Bayanzurkh | 5,13,22 | 14th School |
| Bayanzurkh | 6,14 | 21st School |
| Bayanzurkh | 8,9,17 | 92nd School |
| Bayanzurkh | 10,12 | |
| Bayanzurkh | 11 | 88th School |
| Bayanzurkh | 15,18 | 84th School |
| Bayanzurkh | 16,19,24 | 44th School |
| Bayanzurkh | 20 | 63rd School |
| Bayanzurkh | 23,28 | 87th School |
| Bayanzurkh | 25,26 | 133rd School |
| Bayanzurkh | ХӨСҮТ | |
| Bayanzurkh | E-Mart 6 Floor Family Medical | |
| Chingeltei | 1,2,3,4,5,6 | Аврагч спорт хороо |
| Chingeltei | 7,8 | |
| Chingeltei | 9,10,11,12 | спорт цогцолбор |
| Chingeltei | 13,15,16 | |
| Chingeltei | 14,17,18,19 | мсүт |
| Khan-Uul | 1,2,3,20 | 52nd School |
| Khan-Uul | 4,5,6,7,8 | 34th School |
| Khan-Uul | 9,12,13 | 114th School |
| Khan-Uul | 10,16 | 7th School |
| Khan-Uul | 11,19 | 115th School |
| Khan-Uul | 14 | 165th School |
| Khan-Uul | 15,17,18 | 130th School |
| Khan-Uul | 21 | 250th School |
| Khan-Uul | 60th School | |
| Khan-Uul | Mongol Solongos College | |
| Sukhbaatar | 1,2,3 | Хүүхдийн Ордон |
| Sukhbaatar | 4,5 | 68th School |
| Sukhbaatar | 6,9,11 | 4th School |
| Sukhbaatar | 7,8,10 | Mongol 3rd School |
| Sukhbaatar | 12,13,14 | 35th School |
| Sukhbaatar | 15,17,19 | 58th School |
| Sukhbaatar | 16,18,20 | 225th School |
| Sukhbaatar | ||
| Sukhbaatar | ||
| Songinokhairkhan | 1,34,22,33 | спорт хороо |
| Songinokhairkhan | 2,3,4,26,35,36 | 65th School |
| Songinokhairkhan | 5,6,39 | 9th School |
| Songinokhairkhan | 7,8,40 | 67th School |
| Songinokhairkhan | 9,10 | 76th School |
| Songinokhairkhan | 11,28 | 264th School |
| Songinokhairkhan | 12,13,14,15,16,31,43 | схдэмт |
| Songinokhairkhan | 17,30 | 82th School |
| Songinokhairkhan | 18,29,32,38 | 12th School |
| Songinokhairkhan | 19,23,27,37 | чингис соосэ |
| Songinokhairkhan | 20 | 228th School |
| Songinokhairkhan | 21 | жаргалант тосгоны эмт |
| Songinokhairkhan | 24,41 | 134th School |
| Songinokhairkhan | 25,42 | 104th School |
| Nalaikh | 1,4,7 | |
| Nalaikh | 2,3,4,6,8 | |
| Baganuur | 1,2,3,4,5 | |
| Bagakhangai |
