| District (Düüreg) | New Cases |
| Bayangol | 7 |
| Bayanzurkh | 16 |
| Sukhbaatar | 2 |
| Songino Khairkhan | 3 |
| Khan-Uul | 14 |
| Chingeltei | 4 |
| Baganuur | – |
| Nalaikh | – |
| TOTAL ULAANBATAR |
| District (Düüreg) | New Cases |
| Bayangol | 7 |
| Bayanzurkh | 16 |
| Sukhbaatar | 2 |
| Songino Khairkhan | 3 |
| Khan-Uul | 14 |
| Chingeltei | 4 |
| Baganuur | – |
| Nalaikh | – |
| TOTAL ULAANBATAR |