| District (Düüreg) | New Cases |
| Bayangol | 3 |
| Bayanzurkh | 10 |
| Sukhbaatar | 2 |
| Songino Khairkhan | 6 |
| Khan-Uul | 9 |
| Chingeltei | 2 |
| Baganuur | – |
| Nalaikh | – |
| TOTAL ULAANBATAR |
| District (Düüreg) | New Cases |
| Bayangol | 3 |
| Bayanzurkh | 10 |
| Sukhbaatar | 2 |
| Songino Khairkhan | 6 |
| Khan-Uul | 9 |
| Chingeltei | 2 |
| Baganuur | – |
| Nalaikh | – |
| TOTAL ULAANBATAR |