On 2021.Apr.10, 831 new cases of Coronavirus were detected in Mongolia, after testing 11195 people using PCR method at NCCD, Ulaanbaatar and National Center for Public Health located at Selenge, Darkhan-Uul and Dornod Aimags.
Total Cases : 15014 (+831)
Recovered : 7411 (+284)
Active Cases : 7567
Death : 27 (+3)
Covid-19 cases as of 2021.Apr.10 23:59:59 hrs ULN Time
| PROVINCE | NEW CASES – 2021.Apr.10 | TOTAL CASES |
| Ulaanbaatar | 765 | 46882 |
| Arkhangai | 14 | 352 |
| Bayan-Ulgii | 0 | 10 |
| Bayankhongor | 1 | 90 |
| Bulgan | 1 | 118 |
| Darkhan | 5 | 703 |
| Dornod | 1 | 50 |
| Dornogovi | 0 | 78 |
| Dundgovi | 0 | 48 |
| Govi-Altai | 0 | 277 |
| Govi Sumber | 10 | 50 |
| Khentii | 5 | 77 |
| Khovd | 4 | 248 |
| Khovsgol | 0 | 76 |
| Orkhon | 2 | 651 |
| Selenge | 7 | 499 |
| Sukhbaatar | 4 | 215 |
| Tov | 11 | 1035 |
| Umnugovi | 0 | 0 |
| Uvs | 0 | 45 |
| Uvorkhangai | 1 | 382 |
| Zavkhan | 0 | 494 |
| IMPORTED | 720 | |
| As of 2021.Apr.10 | 831 | 15014 |
