On 2021.Apr.08, 714 new cases of Coronavirus were detected in Mongolia, after testing 12787 people using PCR method at NCCD, Ulaanbaatar and National Center for Public Health located at Selenge, Darkhan-Uul and Dornod Aimags.
Total Cases : 13494 (+714)
Recovered : 6774 (+382)
Active Cases : 6688
Death : 23 (+1)
Covid-19 cases as of 2021.Apr.08 23:59:59 hrs ULN Time
| PROVINCE | NEW CASES – 2021.Apr.08 | TOTAL CASES |
| Ulaanbaatar | 630 | 46882 |
| Arkhangai | 31 | 352 |
| Bayan-Ulgii | 2 | 10 |
| Bayankhongor | 13 | 90 |
| Bulgan | 0 | 118 |
| Darkhan | 5 | 703 |
| Dornod | 0 | 50 |
| Dornogovi | 0 | 78 |
| Dundgovi | 0 | 48 |
| Govi-Altai | 0 | 277 |
| Govi Sumber | 0 | 50 |
| Khentii | 0 | 77 |
| Khovd | 10 | 248 |
| Khovsgol | 0 | 76 |
| Orkhon | 8 | 651 |
| Selenge | 10 | 499 |
| Sukhbaatar | 0 | 215 |
| Tov | 3 | 1035 |
| Umnugovi | 0 | 0 |
| Uvs | 0 | 45 |
| Uvorkhangai | 2 | 382 |
| Zavkhan | 0 | 494 |
| IMPORTED | 720 | |
| As of 2021.Apr.08 | 714 | 13494 |
