On 2021.Apr.09, 689 new cases of Coronavirus were detected in Mongolia, after testing 18705 people using PCR method at NCCD, Ulaanbaatar and National Center for Public Health located at Selenge, Darkhan-Uul and Dornod Aimags.
Total Cases : 14183 (+689)
Recovered : 7127 (+353)
Active Cases : 7023
Death : 24 (+1)
Covid-19 cases as of 2021.Apr.09 23:59:59 hrs ULN Time
| PROVINCE | NEW CASES – 2021.Apr.09 | TOTAL CASES |
| Ulaanbaatar | 618 | 46882 |
| Arkhangai | 9 | 352 |
| Bayan-Ulgii | 0 | 10 |
| Bayankhongor | 0 | 90 |
| Bulgan | 0 | 118 |
| Darkhan | 8 | 703 |
| Dornod | 0 | 50 |
| Dornogovi | 0 | 78 |
| Dundgovi | 0 | 48 |
| Govi-Altai | 0 | 277 |
| Govi Sumber | 0 | 50 |
| Khentii | 0 | 77 |
| Khovd | 11 | 248 |
| Khovsgol | 1 | 76 |
| Orkhon | 11 | 651 |
| Selenge | 12 | 499 |
| Sukhbaatar | 9 | 215 |
| Tov | 0 | 1035 |
| Umnugovi | 0 | 0 |
| Uvs | 0 | 45 |
| Uvorkhangai | 7 | 382 |
| Zavkhan | 0 | 494 |
| IMPORTED | 3 | 720 |
| As of 2021.Apr.09 | 689 | 14183 |
