| City/Province | New Cases |
| Ulaanbaatar City | 319 |
| Arkhangai | 12 |
| Bayankhongor | 2 |
| Darkhan City | – |
| Dornogovi | – |
| Govi Sumber | – |
| Khentii | – |
| Khovsgol | 2 |
| Orkhon | 15 |
| Ovorkhangai | 7 |
| Selenge | – |
| Tov | 4 |
| Uvs | – |
| Zavkhan | – |
| Imported (Chartered Flight) | – |
| TOTAL NEW CASES | 361 |
| District (Düüreg) in Ulaanbaatar | New Cases |
| Bayangol | |
| Bayanzurkh | |
| Sukhbaatar | |
| Songino Khairkhan | |
| Khan-Uul | |
| Chingeltei | |
| Baganuur | |
| Baga Khangai | |
| Nalaikh | |
| TOTAL ULAANBATAR | 370 |
