| City/Province | New Cases |
| Ulaanbaatar City | 262 |
| Arkhangai | 19 |
| Bayankhongor | 7 |
| Bulgan | 3 |
| Darkhan City | 10 |
| Dornogovi | – |
| Govi Sumber | 2 |
| Khentii | – |
| Khovsgol | – |
| Orkhon | 10 |
| Ovorkhangai | 8 |
| Selenge | – |
| Tov | – |
| Uvs | – |
| Zavkhan | – |
| Imported (Chartered Flight) | – |
| TOTAL NEW CASES | 321 |
| District (Düüreg) in Ulaanbaatar | New Cases |
| Bayangol | |
| Bayanzurkh | |
| Sukhbaatar | |
| Songino Khairkhan | |
| Khan-Uul | |
| Chingeltei | |
| Baganuur | |
| Baga Khangai | |
| Nalaikh | |
| TOTAL ULAANBATAR | 370 |
