On Mar.24.2021, 287 new cases of Coronavirus were detected in Mongolia, after testing 13,456 people using PCR method at NCCD, Ulaanbaatar and National Center for Public Health located at Selenge, Darkhan-Uul and Dornod Aimags.
Total Cases : 5897 (+287)
Recovered : 4044 (+97)
Active Cases : 1645
Death : 9
Details:
| City/Province | New Cases |
| Ulaanbaatar City | 267 |
| Arkhangai | 2 |
| Bayankhongor | 1 |
| Darkhan City | 7 |
| Dornogovi | 12 |
| Govi Sumber | – |
| Khovsgol | – |
| Orkhon | 3 |
| Selenge | – |
| Tov | 2 |
| Uvs | – |
| Zavkhan | 1 |
| Imported (Chartered Flight) | 2 |
| TOTAL NEW CASES | 287 |
| District (Düüreg) in Ulaanbaatar | New Cases |
| Bayangol | 37 |
| Bayanzurkh | 59 |
| Sukhbaatar | 39 |
| Songino Khairkhan | 69 |
| Khan-Uul | 38 |
| Chingeltei | 24 |
| Baganuur | – |
| Baga Khangai | – |
| Nalaikh | 1 |
| TOTAL ULAANBATAR | 267 |
