National Consumer Price Index 2020 – Monthwise
| INDICATOR | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
| Food and non-alcaholic beverages | 2.9 | 3.4 | 2 | 0.3 | 1.3 | 1.2 | 1.3 | -4.4 | -2.3 | -0.2 | 1.5 | 1.5 |
| Alcoholic beverages and tobacco | 0.2 | 1.1 | 1.1 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | 0.2 | 0.1 |
| Clothing, footwear and cloth | 0.3 | 0.3 | 0.4 | -0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 1.1 | 0.1 | 0.5 |
| Housing, water, electricity and fuels | 0.4 | 0.2 | 0 | -0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 1.3 | 0.2 | 1.3 | -10.7 |
| Furnishings, household equipment and tools | 0.2 | 0.4 | 0.3 | -0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.1 | 0.3 |
| Health, medical care and services | 0.3 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 |
| Transport | 0.2 | 0.6 | 0.1 | -4.5 | -2.6 | -0.8 | 0.6 | 0.5 | -0.1 | 1 | -0.1 | 0 |
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreation and culture | -0.1 | 0 | 0.3 | -0.3 | 0.1 | 0 | 0 | 0.3 | 0.4 | 0.1 | 0.1 | 0 |
| Education services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Restaurants and hotels | 0.3 | 1.2 | 0.8 | 0.1 | 0.6 | 0.6 | 0.2 | 0.1 | 0 | 1 | 0 | 0 |
| Miscellaneous goods and services | 0.4 | 0.4 | 0.4 | -0.2 | 0.4 | 0.5 | 0.3 | 1.1 | 0.7 | 0.3 | 0.1 | 0.3 |
| Overall index | 0.9 | 1.2 | 0.7 | -0.6 | 0.1 | 0.3 | 0.5 | -1 | -0.3 | 0.4 | 0.6 | -0.6 |
