During the week of January 11, 2021 to January 15, 2021 total of MNT 3,122,293,581.30 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
The total of 58 companies’ 17,428,018 shares worth MNT 3,122,193,571.30 were traded.
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | BODI | Bodi Insurance | 11,500,000 | 1,404,150,000 |
2 | ERDN | Erdene Resource Development Corporation | 786,260 | 786,260,000 |
3 | GOV | Gobi | 1,244,403 | 282,252,586 |
4 | AARD | Ard Financial Group | 70,651 | 120,488,006 |
5 | APU | APU | 123,447 | 73,937,369 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | BDSC | BDSec | 25,519,618 | 4,589,412,548 |
2 | GLMT | Golomt Capital BC | 3,233,890 | 431,763,769 |
3 | MNET | Ard securities | 1,419,110 | 351,643,529 |
4 | TDB | TDB Capital | 1,366,345 | 301,821,245 |
5 | STIN | Standart Investment | 472,372 | 150,087,330 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Date | Symbol | Company name | Price per share | Volume | Value |
1 | 2021.01.11 | BODI | Bodi Insurance | 122.10 | 11,500,000 | 1,404,150,000 |
2 | 2021.01.12 | ERDN | Erdene Resourse Development Corporation | 1,000 | 786,260 | 786,260,000 |
3 | 2021.01.14 | ONH | Undurkhaan | 1,025.00 | 35,800 | 36,695,000 |
2. CORPORATE BOND TRADING:
During the period between January 11, 2021, to January 15, 2021, 1 Corporate bonds worth MNT 100,010 were traded.
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On secondary market trading of closed-end investment fund, 267,874 units worth MNT 28,926,199.76 were traded.
As of January 15, 2021, total market capitalization of MSE was MNT 2,967,673,694,350, the TOP-20 index decreased by 0.04 % to stand at 19,090.09 units.
Source : http://www.mse.mn/en/news/8141